Imagine you carry a personal laptop with you that does not have a screen; it comes with an Augmented Reality (AR) workspace, and it is called SpaceTop. It comes with SpaceOS software to give you a 100-inch virtual screen. There are 2 OLED displays (1920×1080 pixel resolution per eye), plus a 50-degree field of view with a 90-Hz refresh rate. This allows the content to appear more fluid and sharper.
The Spacetop G1 is powered by Qualcomm’s Snapdragon QCS8550, 16GB RAM and 128 GB of Storage, powered by a 60-watt battery that lasts 8 hours.

SpaceOS, built on Google’s open-source Chromium project, powers the Spacetop G1, offering a seamless web-based experience. Functionally akin to a Chromebook but without Android apps, the G1 leverages an upgraded processor while remaining optimized for standard web tasks rather than resource-intensive workflows like video editing. So, if you want to do video editing, it is not available yet. No Mac and Windows yet, too. But you can set as many as 5 concurrent browsers using the SpaceOS
Virtual screens, encompassing devices like smart glasses and VR headsets, offer users expansive, immersive displays without needing physical monitors. Below is a table summarizing some notable virtual screen devices available in the market, including their names, manufacturers, operating systems, usage methods, and key advantages and disadvantages.
Device Name | Manufacturer | Operating System | Usage Method | Advantages | Disadvantages |
---|---|---|---|---|---|
Rokid Max 2 | Rokid | Proprietary | Worn as glasses, it connects via USB-C to devices like smartphones or laptops to project a virtual display. | Large virtual screen projection; diopter adjustments for focus; comfortable design. | Blurring around edges of the display; lacks stylish dimming features; requires a clip-on plastic blackout shield. wired.com |
Even Realities G1 | Even Realities | Proprietary | Worn as glasses; provides a heads-up display (HUD) with crisp digital text; lacks cameras or speakers. | With a sleek design resembling regular glasses, an impressive HUD projector provides notifications and AI assistance for navigation and translation. wired.com | No cameras or speakers; AI services can be slow to respond; some features may not work perfectly. |
RayNeo Air 2S | RayNeo (TCL) | Proprietary | Worn as glasses, it connects to devices to project a virtual screen and includes built-in speakers. | It offers a 201-inch virtual screen; built-in speakers enhance the audio experience. | Blurry edges on the display; buggy and unpolished software; inferior design and comfort compared to competitors. |
Amazon Echo Frames | Amazon | Proprietary | Worn as glasses; integrates with Amazon Alexa for voice commands; includes speakers and microphones for audio interactions. | It functions as sunglasses with blue light filtering, is IPX4-rated for water resistance, and allows hands-free Alexa interactions. wired.com | It lacks cameras and has limited capabilities compared to other smart glasses; it is considered less capable than similarly priced alternatives. |
Lucyd 2.0 Bluetooth Sunglasses | Lucyd | Proprietary | Worn as sunglasses; connects via Bluetooth to devices; includes speakers and microphones for audio assistance. | Provides audio assistance through speaker and microphone integration; balances functionality and design. | Limited to audio functionalities; lacks advanced features like displays or cameras in other smart glasses. |
Xreal One | Xreal | Proprietary | Worn as glasses, it connects via USB-C to devices like the Steam Deck to project a large virtual screen directly in the user’s view. | A convenient way to game via an AR display; projects a large screen directly in the user’s view; works with various USB-C display-capable devices, | High cost; may be considered a luxury for ordinary gamers; excludes compatibility with certain devices like the Nintendo Switch. |
Apple Vision Pro | Apple | visionOS | Worn as a headset, it integrates with Macs to provide multiple virtual display options, including Standard, Wide, and Ultrawide, allowing users to choose the resolution that best suits their needs. | Improved integration with Macs; offers multiple virtual display options; provides a large, high-resolution, curved display with optimal viewing angles. | Some quirks like sluggish mode switching and keyboard detection issues; primarily used for viewing movies; high cost. |
These devices exemplify the advancements in virtual screen technology, each offering unique features tailored to different user needs. When selecting a virtual screen device, consider factors such as display quality, comfort, compatibility with your devices, and the specific functionalities you require.
You can visit https://www.sightful.com/ to find out more. You can order now, and the Spacetop Bundle costs USD$950. The shipping will start in February 2025. If you are wearing glasses, fret not. It comes with a link to customise for your use. The lens attachments will come when your set is delivered.
Anyone who has a set, do drop me a message here.
Written by Dr. Mak Wai Keong
No responses yet